Most tools just show a price and a chart — nothing that checks it against the actual business.
We allow you to check that price against earnings, growth, debt and margins, and determine plainly whether it's cheap, fair, or rich.
A big gain feels like a signal to cash out. A big drop feels like a signal to panic. Neither one, by itself, says anything about the business.
We check whether the business actually grew into the price, or the price just moved on its own — and lay that out plainly. The decision stays yours.
Earnings, news, insider trades — nobody has time to track all of it themselves.
We read all of it and tell you in plain language whether anything actually changed.
They actually don't.
We don't pretend we know.
Advisors and robo-platforms often earn more when you buy specific products. Analyst coverage follows sponsorship and ad budgets as much as quality.
We don't sell anything, earn nothing from steering you anywhere, and run no sponsored research. Every ticker gets the same plain treatment.
Coverage
Stocks, the major ETFs and the top cryptocurrencies — tracked daily, alongside the macro backdrop that moves them.
Account value EUR
Invested 67,290 € · Cash 4,150 €
Composition
Risk level
| Name | Shares | Avg cost | Invested | Price | Mkt value | Unreal. P/L | Real. P/L | Weight | P/E | PEG | Yield | ROE | Debt/EBITDA | 1Y price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANvidia | 100 | 67.59 $ | 6,290 € | 142.18 $ | 13,220 € | +6,930 € +110.4% | — | 17.6% | 48.2× | 1.35 | 0.03% | 91.5% | 0.2× | +186.4% | 2 logs |
| NKENike | 260 | 101.98 $ | 24,660 € | 71.20 $ | 17,220 € | −7,440 € −30.2% | — | 23.0% | 22.1× | 2.84 | 2.15% | 31.2% | 1.4× | −28.7% | — |
| AAPLApple | 55 | 177.98 $ | 9,100 € | 192.40 $ | 9,840 € | +740 € +8.1% | — | 13.1% | 31.4× | 2.71 | 0.44% | 149.8% | 1.1× | +21.3% | — |
| VWCEVanguard FTSE All-World | 90 | 119.80 € | 10,780 € | 134.50 € | 12,110 € | +1,330 € +12.3% | — | 16.2% | — | — | 1.68% | — | — | +14.2% | — |
| IUSQiShares Core MSCI World | 650 | 8.98 € | 5,840 € | 9.85 € | 6,400 € | +560 € +9.7% | — | 8.5% | — | — | 1.72% | — | — | +12.8% | — |
| BTCBitcoin | 0.12 | 61,266.67 € | 7,350 € | 74,500.00 € | 8,940 € | +1,590 € +21.6% | — | 11.9% | — | — | — | — | — | — | — |
| ETHEthereum | 1.05 | 3,110.60 € | 3,270 € | 2,980.00 € | 3,130 € | −140 € −4.2% | — | 4.2% | — | — | — | — | — | — | — |
| EUREuro | 4,150 | 1.00 € | 4,150 € | 1.00 € | 4,150 € | 0 € | — | 5.5% | — | — | — | — | — | — | — |
Free. Takes 30 seconds. No card required.